MM-EADCp Compatibility Tested Devices List:
MM-EADCp Compatibility Tested Devices List:
Model Number | Device Name | Screen Size | Android Version | Build Number | Note(s) |
– | Pixel 4 | 5.7 | 11 | RQLA.210205.004 | – |
SM-A505W | Galaxy A50 | 6.4 | 9 | A505WVLU3ASL3 | 10 |
SM-A515F | Galaxy A51 | 6.4 | 10 | PPR1.180610.011.A505WVLU2ASJ1 | |
SM-G715U1 | Galaxy XCover Pro | 6.3 | 10 | QP1A.190711.020.G715U1UEU5ATJ2 | – |
SM-G950W | Galaxy S8 | – | 8.0.0 | R16NW.G950WVLU5BRI6 | 5 |
SM-G960W | Samsung S9 | 5.8 | 10 | QP1A.190711.020.G960WVLS7ETH1 | – |
SM-P610 | Galaxy Tab S6 LITE | 10.4 | 10 | QP1A.190711.020.P610XXU2ATHF | – |
SM-T220 | Galaxy Tab A7 LITE | 8.7 | 11 | RP1A.200720.012.T220XXU1AUE3 | – |
SM-T307U | Galaxy Tab A 8.4 | 8.4 | 9 | PPR1PPR1.180610.011.T307USQU1ATCB PPR1.180610.011.T307UVLU1ATC4 | – |
SM-T380 | Galaxy Tab A 8.0 (2017) | 8 | 8.1.0 9 | M1AJQ.T380DXU2BRK2 PPR1.180610.011.T380DXU3CSL2 | 6 |
SM-T390 | Galaxy Tab Active2 | 8 | 7.1.1 8.1.0 | NMF26X.T390XXU2ARB3 M1AJQ.T390XXU3BRJ7 | 2, 3, 4 |
SM-T395 | Galaxy Tab Active2 | 8 | 7.1.1 | NMF26X.T395XXU2ARB2 | 2, 3 |
SM-T510 | Galaxy Tab A 10.1 2019 | 10.1 | 9 | PPR1.180610.011.T510XXU2ASI4 | 7, 11 |
SM-T540 | Galaxy Tab Active Pro | 10.1 | 9 | PPR1.180610.011.T540XXU2ATB1 | – |
SM-T577U | Galaxy Tab Active 3 | 8 | 10 | QP1A.190711.020.T577UVLS2AUA1 | – |
SM-T720 | Galaxy Tab S5e | 10.5 | 9.0.0 | T720XXS1ASL3 | 6 |
SM-T820 | Galaxy Tab S3 | 9.7 | 8.0.0 | R16NW.T820XXU2BRJ1 | 1 |
SM-T830 | Galaxy Tab S4 | 10.5 | 8.1.0 | M1AJQ.T830XXU2ARK4 | – |
SM-T860 | Galaxy Tab S6 | 10.5 | 9 | PPR1.180610.011.T860XXU1ASL3 | 8,9 |
SM-T870 | Galaxy Tab S7 | 11 | 10 | RP1A.200720.012.T870XXU2BUD2 | – |
SM-T970 | Galaxy Tab S7+ | 12.4 | 10 | QP1A.190711.020.T970XXU1ATI2 | – |
SM-A125F-DS | Samsung A12 | 6.5 | 11 | RP1A.200720.012.A125FXXU2BVB3 | – |
TBX6C6F | Lenovo K10 | 10.3 | 11 | TB-X6C6F_5000080_220410_ROW | – |
1. The earlier firmware releases for the Tab S3 had serious issues with the USB-C PD Specification. The RJ1 update has eliminated the earlier issues and became available in November 2018. An occasional drop of USB devices has been observed during battery modulation, with an immediate recovery by the tablet. The frequency is low, typically once or twice a week.
2. The Tab Active2 NMF26X.T390XXU2ARB3 build has fixed the tablet’s USB-C PD handling issues.
3. Only the Austrian version of the SM-T395 has been tested. Only the U.S. version of the SM-T390 has been tested.
4. The Tab Active2 with build M1AJQ.T390XXU3BRJ7 was only tested on the SM-T390. The SM-T395 was no longer available for testing, as it had been returned to the customer.
5. The Galaxy S8 firmware R16NW.G950WVLU5BRI6 has fixed the KNOX feature used by LTM. The earlier R16NW.G950WVLU5BRG4 is missing the KNOX feature and therefore not compatible with a eSynC product, however the build is compatible with a nSynC.
6. The tablet briefly disconnects attached USB accessories each time the battery modulation changes from discharging to charging. This side effect has the benefit of periodically refreshing the internal resources used by the device. Using a wider set of modulation thresholds will minimize the impact of this behavior on the user.
7. The earlier builds of this tablet are not compatible with eSynC products, however, the builds are compatible with nSynC adapters.
8. The Galaxy Tab S6 (SM-T860) tablet briefly disconnects attached USB accessories each time the battery modulation changes from discharging to charging. This side effect has the benefit of periodically refreshing the internal resources used by the device. Using a wider set of modulation thresholds will minimize the impact of this behavior on the user.
9. The tablet is compatible with a new Mk2 firmware version of LAVASync+ devices. The previous Mk1 LAVASync+ adapters firmware is not compatible and cannot be updated to Mk2 version. While using this tablet for deployment, please contact sales@lavalink.com to make sure that you’re using eSynC Mk2 type adapter.
10. The phone during the restarts drops connected USB peripherals. To recover the lost peripherals, the adapter has to be re-attached. This issue is not present on the newest firmware version Mk2 of eSync devices.
11. For setups running 24/7, this tablet requires a full recalibration (i.e. allowed to temporarily reach 100%) in order to ensure that the battery percentage being detected by the Tablet are correct. This can be done within LTM by enabling “Permit Full Charge” in the Enhanced Features Selection of LTM.